Passion Long-Sleeve Top
Featuring a high neckline with poppers on the back for easy fastening, our Passion long-sleeve top is full of little designer elements, making this a great top for both training and everyday wear. Both sleeves also have thumbholes, adding extra versatility and flair to this piece.
Breathable mesh panels meanwhile, add a flash of colour and character to the shoulder areas, running midway down the upper back area and flowing round a triangular cut-out section here. Criss-crossing strap detailing in this area also gives a unique and stylish look, while on the front, the discreet reflective Chique Sport branding is located on the lower left section.
Available in all our Chique Sport colours, with Ice Black mesh detailing.
UK Shipping
Royal Mail 48 Service: Free on orders over £100.00
Royal Mail 48 Service: £4.95 on orders under £100.00
DHL Express Next Day Service: £7.95
European Shipping
DHL Air Express Service: £15.00
Delivery time: 1–2 working days
European Shipping (Non EU Countries – Switzerland & Norway)
DHL Air Express Service: £20.00
Delivery time: 1–2 working days
USA Shipping
DHL Air Express Service: £20.00
Delivery time: 1–3 working days
China Shipping
DHL Air Express Service: £24.00
Delivery time: 2 working days
Rest of World Shipping
DHL Air Express Service: £24.00
Delivery time: 2–6 working days
All delivery times are subject to from the date of dispatch.
More Delivery InformationSizing Examples
View photos of products in a variety of sizes so you can see what will fit you best:
Women
All measurements in centimetres (cm)
XS – 34 | S – 36 | M – 38 | L – 40 | |
Chest | 80 | 84 | 88 | 92 |
Hips | 90 | 93 | 96 | 99 |
Waist | 64 | 67 | 70 | 74 |
Outside leg | 106 | 106 | 106 | 107 |
Shoulder breadth | 13.0 | 13.1 | 13.2 | 13.3 |
Arm length | 59.3 | 59.7 | 60 | 60.2 |
Back breadth | 33.9 | 34.7 | 35.6 | 36.5 |
Upper arm width | 24.9 | 26.2 | 27.5 | 28.8 |
Back length | 40.4 | 40.6 | 40.9 | 41.1 |
Men
All measurements in centimetres (cm)
XS | S | M | L | XL | |
Size | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Height | 150-160 | 160-165 | 165-175 | 175-185 | 182-188 |
Weight | 45-50 | 50-65 | 65-75 | 75-88 | 85-92 |
Chest | 74-80 | 78-86 | 84-90 | 88-94 | 94-106 |
Waist | 74-78 | 77-81 | 80-86 | 85-91 | 90-96 |
Hips | 87-93 | 91-97 | 95-98 | 97-101 | 100-105 |
Leg length | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Children
All measurements in centimetres (cm)
128cm | 134cm | 140cm | 146cm | 152cm | 158cm | 164cm | |
Chest | 64 | 66 | 68 | 71 | 73 | 76 | 79 |
Waist | 57 | 59 | 61 | 63 | 64 | 66 | 68 |
Hip width | 68 | 70 | 72 | 75 | 79 | 82 | 84 |
Arm length | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Outside leg | 75 | 78 | 82 | 86 | 90 | 93.5 | 95 |
Shoulder breadth | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.2 |
Gloves
Age | |
XXXS | 6–9 years |
XXS | 10–12 years |
XS | 13–16 years |
S, M, L | Adult Sizes |