Guida alle taglie
Donne
Tutte le misure in centimetri (cm)
XS - 34 | S - 36 | M - 38 | L - 40 | |
Il petto | 80 | 84 | 88 | 92 |
Fianchi | 90 | 93 | 96 | 99 |
Vita | 64 | 67 | 70 | 74 |
Gamba esterna | 106 | 106 | 106 | 107 |
Larghezza delle spalle | 13.0 | 13.1 | 13.2 | 13.3 |
Lunghezza del braccio | 59.3 | 59.7 | 60 | 60.2 |
Larghezza posteriore | 33.9 | 34.7 | 35.6 | 36.5 |
Larghezza del braccio superiore | 24.9 | 26.2 | 27.5 | 28.8 |
Lunghezza schiena | 40.4 | 40.6 | 40.9 | 41.1 |
Uomini
Tutte le misure in centimetri (cm)
XS | S | M | L | XL | |
Taglia | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Altezza | 150-160 | 160-165 | 165-175 | 175-185 | 182-188 |
Peso | 45-50 | 50-65 | 65-75 | 75-88 | 85-92 |
Il petto | 74-80 | 78-86 | 84-90 | 88-94 | 94-106 |
Vita | 74-78 | 77-81 | 80-86 | 85-91 | 90-96 |
Fianchi | 87-93 | 91-97 | 95-98 | 97-101 | 100-105 |
Lunghezza della gamba | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Bambini
Tutte le misure in centimetri (cm)
128 cm / Età 6 | 134 cm / Età 7–8 | 140 cm / Età 9-10 | 146 cm / Età 11-12 | 152 cm / Età 13-15 | |
Il petto | 66 | 68 | 71 | 73 | 76 |
Vita | 59 | 61 | 63 | 64 | 66 |
Larghezza dei fianchi | 70 | 72 | 75 | 79 | 82 |
Lunghezza schiena | 31 | 32.5 | 34 | 35.5 | 37 |
Lunghezza del braccio | 44 | 46 | 48 | 50 | 52 |
Gamba esterna | 78 | 82 | 86 | 90 | 93.5 |
Larghezza delle spalle | 10.4 | 10.8 | 11.2 | 11.6 | 12 |